Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1921 Owen B 27.90 1306 10
1922 Cimanonas B 27.90 497 31
1923 Fred W. B 27.90 1249 12
1924 Akihito B 27.90 1273 9
1925 Blaze B 27.89 1199 11
1926 Celestino S. B 27.89 2140 18
1927 Bryant O. B 27.89 1773 12
1928 Francis C. B 27.89 1369 15
1929 DEEP C. B 27.89 1847 20
1930 Mirco C. B 27.89 741 20
1931 Yannick V. B 27.89 1384 9
1932 Mark M. B 27.89 4362 51
1933 Garcia A. B 27.89 657 74
1934 Diogo Gonçalves B 27.89 1572 14
1935 Guill Grenet | F. B 27.89 505 23
1936 Emilio R. B 27.88 1050 10
1937 A.Blau B 27.88 1312 14
1938 Peri B 27.88 1813 18
1939 Tymon S. B 27.88 791 10
1940 Samuel F. B 27.88 3475 39