Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1821 Dmitry L. B 28.39 1047 19
1822 Toshiya Joshima J. B 28.38 2380 41
1823 Daniel B. B 28.38 1321 8
1824 Dan_TheRedSky B 28.38 576 29
1825 Paolo R. B 28.38 -347 12
1826 Nicolas de S. B 28.38 1455 23
1827 Falling F. B 28.38 6620 89
1828 Lucas C. B 28.38 1781 18
1829 Julien B 28.38 1992 14
1830 nicolas A. B 28.38 1322 22
1831 Santiago B. B 28.38 1991 15
1832 Thomas D. B 28.38 2029 18
1833 Ty S. B 28.38 1304 9
1834 will h. B 28.38 4686 202
1835 ALEX J. B 28.38 1633 33
1836 Jone Klemo O. B 28.37 2027 18
1837 Thomas P. B 28.37 1367 28
1838 Haotian P. B 28.37 1945 15
1839 Kevin | S. B 28.37 2387 25
1840 Timo L. B 28.36 1666 16