Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1861 MATHIAS V. B 28.34 1729 59
1862 MAS-KyKyKy B 28.34 1607 9
1863 Trey D. B 28.34 6005 190
1864 Phil G. B 28.34 1338 29
1865 Michael M. B 28.34 1644 51
1866 Fred V. B 28.34 1369 12
1867 Sergi L. B 28.34 885 9
1868 Jonah H. B 28.34 7365 411
1869 Bill k. B 28.33 2534 146
1870 Charles H. B 28.33 3767 54
1871 Franco F. B 28.33 1368 7
1872 Cristiano B. B 28.33 3019 108
1873 nachoo_ B 28.33 1881 22
1874 Gerson F. B 28.33 931 9
1875 Luis A. B 28.33 3706 36
1876 LMP2 #44 O. B 28.33 2777 10
1877 Gerhard N. B 28.33 2741 76
1878 The_Ben B 28.32 1575 24
1879 369|Aloo_Tikki B 28.32 2087 8
1880 Fer L. B 28.32 1947 12