Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1981 Case H B 28.17 1000 10
1982 Torrin H. B 28.17 1344 8
1983 Rimzil G. B 28.17 5046 51
1984 Falling F. B 28.17 6303 83
1985 Sandon I. B 28.17 237 27
1986 Max E. B 28.16 1428 15
1987 Sergio M. B 28.16 1474 12
1988 Paul C. B 28.16 3585 61
1989 Simone V. B 28.16 -364 34
1990 Adam S. B 28.16 1466 12
1991 Mauricio G. B 28.16 6456 368
1992 Donmaur S. B 28.16 1251 8
1993 LANYI8954 B 28.16 1131 14
1994 Bjo B 28.16 1469 10
1995 Juan T. B 28.16 1221 8
1996 CASTRO B 28.16 789 26
1997 JasonCraig7 B 28.15 1519 10
1998 007|Intercontinental_Racing B 28.15 1364 10
1999 DPi #96 E. B 28.15 2914 11
2000 Sergey K. B 28.15 978 12