Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1161 Peter L. A 29.24 1950 18
1162 Jordan W. A 29.24 4493 109
1163 shaun j. A 29.24 1077 23
1164 David P. A 29.24 1247 34
1165 Lyoku A 29.24 2157 14
1166 Lautaro F. A 29.24 1441 12
1167 Tim M. A 29.24 1650 15
1168 Matias B. A 29.24 1966 22
1169 Lucas V. A 29.23 1294 8
1170 Ronald C. A 29.23 2591 59
1171 Maurice B. A 29.23 2041 16
1172 111|Calico_Corse A 29.23 1430 8
1173 Pozzie A 29.22 2101 81
1174 Ashnya A 29.22 1240 20
1175 Jonas M. A 29.22 2491 52
1176 FortySeven A 29.22 1373 10
1177 KLF aka C. A 29.22 3011 19
1178 Emiel J. A 29.21 3164 37
1179 Oskari A. A 29.21 2614 25
1180 Nuno A. A 29.21 1269 8