Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Karmeliet [. A 29.35 2490 25
1102 Cimanonas A 29.35 1136 58
1103 Gianluca C. A 29.35 1657 10
1104 Jason D. A 29.34 2038 19
1105 Mika H. A 29.34 7134 567
1106 xfd315 A 29.34 1411 20
1107 Streetbike A 29.34 1981 17
1108 Zsolt N. A 29.34 1569 24
1109 BzR5150 A 29.34 1097 8
1110 Daniel B. A 29.34 2229 12
1111 Michal S. A 29.33 3739 49
1112 057|Heinz_Varieties A 29.33 1315 12
1113 jose_tomas A 29.32 3667 44
1114 Thomas J. A 29.32 1796 14
1115 Alexandre B. A 29.32 1735 35
1116 Sendgineer A 29.32 1382 12
1117 Marek V. A 29.32 2643 40
1118 YELLOWBEE A 29.32 1517 39
1119 Anthony C. A 29.32 2735 39
1120 Felix A 29.32 2498 12