Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 _LR_NeeRKo, E. A 29.35 3713 29
1102 Daniel W. A 29.35 2893 41
1103 Mika H. A 29.35 7148 568
1104 Adrian �. A 29.35 2520 20
1105 Karmeliet [. A 29.35 2590 25
1106 Jason D. A 29.34 2036 19
1107 Daniel B. A 29.34 2230 12
1108 Streetbike A 29.34 1979 17
1109 xfd315 A 29.34 1411 20
1110 Gianluca C. A 29.34 1657 10
1111 Zsolt N. A 29.34 1570 24
1112 BzR5150 A 29.34 1096 8
1113 Alexandre B. A 29.33 1729 35
1114 Michal S. A 29.33 3738 49
1115 057|Heinz_Varieties A 29.33 1092 12
1116 YELLOWBEE A 29.32 1517 39
1117 Thomas J. A 29.32 1796 14
1118 Sendgineer A 29.32 1301 12
1119 Mr C. A 29.32 2341 24
1120 Felix A 29.32 2498 12