Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Adrian �. A 29.35 2521 20
1102 Daniel W. A 29.35 2894 41
1103 Vinicius C. A 29.35 1376 8
1104 Karmeliet [. A 29.35 2536 25
1105 Zsolt N. A 29.34 1569 24
1106 Gianluca C. A 29.34 1657 10
1107 asianricardo A 29.34 4571 264
1108 Daniel B. A 29.34 2230 12
1109 xfd315 A 29.34 1411 20
1110 Streetbike A 29.34 1888 17
1111 BzR5150 A 29.34 1097 8
1112 Sendgineer A 29.33 1208 12
1113 057|Heinz_Varieties A 29.33 1007 12
1114 YELLOWBEE A 29.33 1518 39
1115 Michal S. A 29.32 3738 49
1116 Jonathan C. A 29.32 2993 216
1117 Thomas J. A 29.32 1795 14
1118 Alexandre B. A 29.32 1729 35
1119 Marek V. A 29.31 2642 40
1120 Bryan D. A 29.31 1681 17