Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Mika H. A 29.35 7150 568
1102 ALISSON S. A 29.35 1254 21
1103 Jason D. A 29.35 2035 19
1104 Vinicius C. A 29.35 1376 8
1105 Karmeliet [. A 29.35 2569 25
1106 Streetbike A 29.34 1960 17
1107 Daniel B. A 29.34 2230 12
1108 Gianluca C. A 29.34 1657 10
1109 BzR5150 A 29.34 1097 8
1110 xfd315 A 29.34 1411 20
1111 Zsolt N. A 29.33 1572 24
1112 Alexandre B. A 29.33 1731 35
1113 057|Heinz_Varieties A 29.33 1016 12
1114 asianricardo A 29.33 4558 264
1115 Jonathan C. A 29.32 3067 216
1116 Michal S. A 29.32 3737 49
1117 Thomas J. A 29.32 1796 14
1118 Sendgineer A 29.32 1301 12
1119 Felix A 29.32 2498 12
1120 Marek V. A 29.32 2643 40