Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Jason D. A 29.35 2034 19
1102 Karmeliet [. A 29.35 2586 25
1103 Cimanonas A 29.34 1782 58
1104 Daniel B. A 29.34 2230 12
1105 Streetbike A 29.34 1943 17
1106 Gianluca C. A 29.34 1657 10
1107 Mika H. A 29.34 7135 567
1108 BzR5150 A 29.34 1096 8
1109 Zsolt N. A 29.33 1568 24
1110 xfd315 A 29.33 1412 20
1111 Alexandre B. A 29.33 1760 35
1112 057|Heinz_Varieties A 29.33 1166 12
1113 Sendgineer A 29.33 1378 12
1114 Thomas J. A 29.32 1796 14
1115 Michal S. A 29.32 3738 49
1116 Felix A 29.32 2498 12
1117 Marek V. A 29.32 2642 40
1118 Anthony C. A 29.32 2734 39
1119 YELLOWBEE A 29.31 1516 39
1120 Eze S. A 29.31 4423 51