Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Adrian �. A 29.35 2520 20
1102 Vinicius C. A 29.35 1376 8
1103 Jason D. A 29.35 2036 19
1104 Cimanonas A 29.35 1800 58
1105 Karmeliet [. A 29.35 2410 25
1106 Streetbike A 29.34 1942 17
1107 Daniel B. A 29.34 2230 12
1108 Zsolt N. A 29.34 1570 24
1109 Gianluca C. A 29.34 1657 10
1110 BzR5150 A 29.34 1096 8
1111 xfd315 A 29.33 1411 20
1112 Jonathan C. A 29.33 2961 216
1113 Michal S. A 29.33 3705 49
1114 057|Heinz_Varieties A 29.33 1166 12
1115 Alexandre B. A 29.33 1729 35
1116 jose_tomas A 29.32 3667 44
1117 Sendgineer A 29.32 1378 12
1118 Thomas J. A 29.32 1796 14
1119 YELLOWBEE A 29.32 1517 39
1120 Anthony C. A 29.31 2732 39