Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1101 Jason D. A 29.35 2036 19
1102 Karmeliet [. A 29.35 2617 25
1103 Cimanonas A 29.34 1919 58
1104 Mika H. A 29.34 7133 567
1105 Daniel B. A 29.34 2230 12
1106 BzR5150 A 29.34 1097 8
1107 Streetbike A 29.34 2036 17
1108 Gianluca C. A 29.34 1657 10
1109 Al M. A 29.34 5914 598
1110 Zsolt N. A 29.33 1569 24
1111 xfd315 A 29.33 1411 20
1112 Michal S. A 29.33 3741 49
1113 057|Heinz_Varieties A 29.33 1250 12
1114 Alexandre B. A 29.33 1729 35
1115 YELLOWBEE A 29.32 1516 39
1116 Sendgineer A 29.32 1382 12
1117 Thomas J. A 29.32 1795 14
1118 Marek V. A 29.32 2644 40
1119 Felix A 29.32 2498 12
1120 Eze S. A 29.31 4423 51