Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1061 A. G. B 28.97 1592 10
1062 Adrien G. B 28.97 1435 10
1063 Chris S. B 28.97 1186 11
1064 Lukas S. B 28.96 1726 8
1065 EAGLE B 28.96 -3547 53
1066 vincenzo b. B 28.96 898 17
1067 Jani P. B 28.96 1930 18
1068 Andrea B. B 28.96 3309 57
1069 Jakub S. B 28.96 2425 23
1070 B 28.96 2865 39
1071 Carlos P. B 28.95 1592 9
1072 Jere V. B 28.95 1720 10
1073 Matias E. B 28.95 1875 22
1074 Skillol B 28.95 958 41
1075 WhiteG B 28.95 2225 24
1076 Rafael Kin G. B 28.95 1432 14
1077 Homed B 28.95 1864 12
1078 Dino S. B 28.95 1951 24
1079 515|GT_Panama B 28.95 1755 23
1080 Medic B 28.95 1635 20