Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1061 Nikita M. B 28.98 2569 21
1062 Nathan A. B 28.97 484 9
1063 A. G. B 28.97 1592 10
1064 Adrien G. B 28.97 1435 10
1065 Chris S. B 28.97 1186 11
1066 Lukas S. B 28.96 1726 8
1067 EAGLE B 28.96 -3547 53
1068 vincenzo b. B 28.96 898 17
1069 Jani P. B 28.96 1930 18
1070 Andrea B. B 28.96 3309 57
1071 Jakub S. B 28.96 2425 23
1072 Carlos P. B 28.95 1592 9
1073 Jere V. B 28.95 1720 10
1074 Matias E. B 28.95 1875 22
1075 Skillol B 28.95 958 41
1076 WhiteG B 28.95 2225 24
1077 Rafael Kin G. B 28.95 1432 14
1078 Homed B 28.95 1864 12
1079 Dino S. B 28.95 1951 24
1080 515|GT_Panama B 28.95 1755 23