Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1121 Marek V. A 29.31 2643 40
1122 Eze S. A 29.31 4439 51
1123 Silver Rocket G. A 29.31 1369 14
1124 Ale A 29.31 3323 100
1125 #23 Phoenix e. A 29.31 4031 18
1126 William9651 A 29.30 3313 101
1127 Bryan D. A 29.30 1681 17
1128 José A. A 29.30 1608 21
1129 Gabriel Ramos A 29.30 1696 19
1130 Shawn J. A 29.30 3667 51
1131 joe o. A 29.29 1215 17
1132 222|Cheeky_Shunt A 29.29 1838 9
1133 LMS2016 A 29.29 2073 20
1134 Carlo P. A 29.29 3309 18
1135 El Ape r. A 29.28 4988 78
1136 Kyle P. A 29.28 1884 18
1137 Thomas W. A 29.28 3147 38
1138 Franco I. A 29.28 1865 14
1139 Rolf B. A 29.28 6382 468
1140 Mr C. A 29.28 2268 22