Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Dave L. A 30.01 2717 24
762 Franco A. A 30.00 2382 23
763 Rui S. A 30.00 4678 69
764 Baddir H. A 30.00 4919 146
765 Thegost A 30.00 5228 78
766 Lxkas_ppN1 A 29.99 2126 19
767 Dockidoc A 29.99 3437 62
768 Gentan A 29.99 2385 26
769 Ramarra A 29.99 2583 25
770 Brad B. A 29.98 2328 28
771 Nathan M. A 29.98 2706 39
772 Saidalo_k A 29.98 1736 44
773 Antony A 29.98 2105 44
774 079|GT_Panama_II A 29.98 1821 27
775 Lukas ". A 29.98 1080 8
776 Ivan N. A 29.98 1951 37
777 Andrew A 29.98 4807 200
778 Frontleopard93 A 29.97 499 94
779 LluĂ­s F. A 29.97 3006 115
780 Luis C. A 29.97 3182 37