Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Golden_Century A 30.02 4527 79
762 Tom S. A 30.02 1836 44
763 Alexander R. A 30.01 4294 42
764 Dave L. A 30.01 2717 24
765 Franco A. A 30.00 2381 23
766 Thegost A 30.00 5193 78
767 Lxkas_ppN1 A 30.00 2125 19
768 Tiago G. A 29.99 3835 88
769 Ramarra A 29.99 2584 25
770 Dockidoc A 29.99 3438 62
771 Baddir H. A 29.99 4921 146
772 Gentan A 29.99 2384 26
773 Brad B. A 29.99 2330 28
774 Simon A 29.99 5573 186
775 Nathan M. A 29.98 2706 39
776 Ivan N. A 29.98 1951 37
777 Antony A 29.98 1984 44
778 Lukas ". A 29.98 1080 8
779 079|GT_Panama_II A 29.98 1692 27
780 Luis C. A 29.97 3182 37