Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Gioacchino N. A 29.92 -177 14
762 Carlos C. A 29.92 1456 18
763 Gergő B. A 29.92 2203 18
764 Chris. A 29.92 4568 161
765 Robbin K. A 29.92 2081 16
766 Carson S. A 29.92 3084 84
767 Ryan "THE NEW GUY" P. A 29.91 3498 91
768 Lorenzo C. A 29.91 1933 43
769 Gysbert Attie N. A 29.91 3377 39
770 Laurent A 29.91 5116 107
771 Rosario C. A 29.91 1554 12
772 Angelo B. A 29.91 986 20
773 Peter A. A 29.91 2174 33
774 Layzer A 29.90 2457 13
775 097|SRD_Racing A 29.90 1640 20
776 Julian F. A 29.90 1463 12
777 Turo K. A 29.90 2977 28
778 Litl'Skitl A 29.90 2422 82
779 Petr �. A 29.90 2534 49
780 David O. A 29.90 1000 101