Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 David M. A 30.02 1608 24
762 Rosa M. A 30.02 3802 64
763 Tom S. A 30.02 1836 44
764 Dave L. A 30.00 2717 24
765 Franco A. A 30.00 2383 23
766 Lxkas_ppN1 A 30.00 2127 19
767 Dockidoc A 30.00 3438 62
768 Ramarra A 30.00 2585 25
769 Thegost A 29.99 5379 78
770 Baddir H. A 29.99 4919 146
771 Gentan A 29.99 2384 26
772 Brad B. A 29.98 2328 28
773 Nathan M. A 29.98 2707 39
774 Saidalo_k A 29.98 1738 44
775 Ivan N. A 29.98 1951 37
776 Lukas ". A 29.98 1080 8
777 Andrew A 29.97 4787 200
778 Antony A 29.97 1811 44
779 079|GT_Panama_II A 29.97 1767 27
780 Luis C. A 29.97 3182 37