Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Gioacchino N. A 29.92 -177 14
762 Laurent A 29.92 5115 107
763 Chris. A 29.92 4615 161
764 Carson S. A 29.92 3086 84
765 Robbin K. A 29.92 2081 16
766 Gergő B. A 29.92 2203 18
767 Petr �. A 29.91 2537 49
768 Gysbert Attie N. A 29.91 3377 39
769 Rosario C. A 29.91 1553 12
770 Ryan "THE NEW GUY" P. A 29.91 3470 91
771 Angelo B. A 29.91 987 20
772 Lorenzo C. A 29.91 2039 43
773 Peter A. A 29.91 2173 33
774 Layzer A 29.90 2459 13
775 097|SRD_Racing A 29.90 1640 20
776 Julian F. A 29.90 1463 12
777 Turo K. A 29.90 2978 28
778 David O. A 29.90 1000 101
779 Litl'Skitl A 29.90 2421 82
780 Tullio P. A 29.89 1244 9