Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Austin O. A 29.92 1807 11
762 Chris. A 29.92 4607 161
763 BUMADDICT A 29.92 2962 28
764 Gioacchino N. A 29.92 -177 14
765 Carlos C. A 29.92 1456 18
766 Robbin K. A 29.92 2082 16
767 Carson S. A 29.92 3084 84
768 Ryan "THE NEW GUY" P. A 29.92 3521 91
769 Laurent A 29.91 5118 107
770 Gergő B. A 29.91 2203 18
771 Angelo B. A 29.91 989 20
772 Gysbert Attie N. A 29.91 3377 39
773 Aanaa A. A 29.91 4004 79
774 Rosario C. A 29.91 1553 12
775 Turo K. A 29.91 2980 28
776 Lorenzo C. A 29.91 2010 43
777 Litl'Skitl A 29.91 2421 82
778 Layzer A 29.90 2458 13
779 Peter A. A 29.90 2170 33
780 097|SRD_Racing A 29.90 1640 20