Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 David M. A 30.02 1608 24
762 Dave L. A 30.01 2717 24
763 Franco A. A 30.00 2381 23
764 Tiago G. A 30.00 3868 88
765 Thegost A 30.00 5429 78
766 Ramarra A 30.00 2585 25
767 Dockidoc A 30.00 3438 62
768 Lxkas_ppN1 A 30.00 2125 19
769 Baddir H. A 29.99 4919 146
770 Gentan A 29.99 2385 26
771 Simon A 29.99 5570 186
772 Brad B. A 29.98 2329 28
773 Nathan M. A 29.98 2706 39
774 Ivan N. A 29.98 1951 37
775 Lukas ". A 29.98 1080 8
776 Antony A 29.98 1759 44
777 079|GT_Panama_II A 29.98 1821 27
778 Luis C. A 29.97 3183 37
779 LluĂ­s F. A 29.97 3014 115
780 Andrew A 29.97 4901 200