Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Franco A. A 30.00 2382 23
762 Tiago G. A 30.00 3870 88
763 Thegost A 30.00 5445 78
764 Lxkas_ppN1 A 30.00 2126 19
765 Ramarra A 30.00 2584 25
766 Dockidoc A 30.00 3437 62
767 Baddir H. A 29.99 4919 146
768 Gentan A 29.99 2384 26
769 Nathan M. A 29.99 2706 39
770 Ivan N. A 29.98 1952 37
771 Brad B. A 29.98 2327 28
772 Saidalo_k A 29.98 1738 44
773 079|GT_Panama_II A 29.98 1839 27
774 Antony A 29.98 1938 44
775 Lukas ". A 29.98 1080 8
776 Luis C. A 29.97 3183 37
777 Dominique K. A 29.97 2172 14
778 Andrew A 29.97 4801 200
779 aSSaSSins_strEEt A 29.97 3591 38
780 LluĂ­s F. A 29.96 3003 115