Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Alexander R. A 30.02 4293 42
762 Tom S. A 30.02 1836 44
763 David M. A 30.02 1608 24
764 Rosa M. A 30.01 3966 64
765 Dave L. A 30.01 2717 24
766 Franco A. A 30.00 2381 23
767 Tiago G. A 30.00 3870 88
768 Ramarra A 30.00 2583 25
769 Thegost A 30.00 5463 78
770 Dockidoc A 30.00 3439 62
771 Lxkas_ppN1 A 29.99 2125 19
772 Baddir H. A 29.99 4921 146
773 Brad B. A 29.99 2331 28
774 Gentan A 29.99 2385 26
775 Nathan M. A 29.99 2706 39
776 Simon A 29.98 5578 186
777 Lukas ". A 29.98 1080 8
778 Antony A 29.98 1862 44
779 Ivan N. A 29.98 1951 37
780 079|GT_Panama_II A 29.98 1849 27