Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
761 Rosa M. A 30.02 3895 64
762 David M. A 30.02 1608 24
763 Tom S. A 30.02 1836 44
764 Julien O. A 30.01 805 33
765 Dave L. A 30.01 2716 24
766 Franco A. A 30.00 2381 23
767 Thegost A 30.00 5527 78
768 Lxkas_ppN1 A 30.00 2126 19
769 Dockidoc A 30.00 3438 62
770 Baddir H. A 29.99 4921 146
771 Nathan M. A 29.99 2707 39
772 Ramarra A 29.99 2584 25
773 Gentan A 29.99 2384 26
774 Brad B. A 29.98 2328 28
775 079|GT_Panama_II A 29.98 1755 27
776 Saidalo_k A 29.98 1736 44
777 Lukas ". A 29.98 1080 8
778 Ivan N. A 29.98 1951 37
779 Luis C. A 29.97 3183 37
780 Frontleopard93 A 29.97 590 94