Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
701 Gus S. A 30.02 3258 54
702 Stavros K. A 30.02 2744 66
703 Andrew A 30.02 4804 200
704 Alexander R. A 30.02 4294 42
705 David M. A 30.02 1609 24
706 Rosa M. A 30.02 3893 64
707 Golden_Century A 30.01 4517 79
708 Tom S. A 30.01 1836 44
709 Franco A. A 30.01 2383 23
710 Dave L. A 30.01 2716 24
711 Dockidoc A 30.00 3439 62
712 Ramarra A 29.99 2584 25
713 Baddir H. A 29.99 4921 146
714 asianricardo A 29.99 4147 198
715 Brad B. A 29.98 2327 28
716 lamine A 29.98 4390 62
717 maxikosi A 29.98 2575 12
718 Lukas ". A 29.98 1080 8
719 Luis C. A 29.98 3181 37
720 079|GT_Panama_II A 29.98 1822 27