Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
641 bastard A 30.03 3066 37
642 Alexis A. A 30.03 2161 13
643 Julien O. A 30.02 716 33
644 Gus S. A 30.02 3260 54
645 David M. A 30.02 1608 24
646 Alexandre D. A 30.02 1948 12
647 Alexander R. A 30.02 4292 42
648 Rosa M. A 30.02 3893 64
649 Dave L. A 30.01 2717 24
650 Franco A. A 30.00 2382 23
651 Tom S. A 30.00 1836 44
652 Ramarra A 29.99 2584 25
653 Dockidoc A 29.99 3437 62
654 Baddir H. A 29.99 4921 146
655 Brad B. A 29.98 2330 28
656 Alex S. A 29.98 2867 23
657 Lukas ". A 29.98 1080 8
658 079|GT_Panama_II A 29.98 1743 27
659 Frontleopard93 A 29.97 518 94
660 Roberto Carlos P. A 29.97 1861 15