Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
841 Julien988 A 29.34 2265 18
842 BzR5150 A 29.34 1097 8
843 ezzz A 29.33 1812 50
844 xfd315 A 29.33 1414 20
845 YELLOWBEE A 29.33 1515 39
846 057|Heinz_Varieties A 29.33 1240 12
847 Sendgineer A 29.32 1301 12
848 Thomas J. A 29.32 1795 14
849 Tommy b. A 29.32 2400 18
850 Felix A 29.32 2498 12
851 Anthony C. A 29.31 2734 39
852 Eze S. A 29.31 4424 51
853 Agustín Mayer A 29.31 2394 22
854 Marek V. A 29.31 2645 40
855 William9651 A 29.31 3315 101
856 Luis Moreira ". A 29.31 4387 205
857 Silver Rocket G. A 29.31 1368 14
858 Renn O. A 29.31 1954 18
859 Luis A. A 29.30 6128 99
860 222|Cheeky_Shunt A 29.30 1863 9