Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 Carlos H. A 29.83 1328 17
862 Marcos S. A 29.82 2396 20
863 MichaelH A 29.82 1466 8
864 Petri L. A 29.82 2947 22
865 Lorenzo T. A 29.82 1559 10
866 Wasabee A 29.82 2207 24
867 CoVid_Man A 29.82 4264 50
868 jpcheshou A 29.82 1517 13
869 Noel C. A 29.82 3338 24
870 Samarth D. A 29.81 1460 121
871 LMP2-PHI-SCH A 29.81 3755 16
872 Leo A 29.81 2338 10
873 057|Heinz_Varieties A 29.81 2087 8
874 MatthewCHW A 29.81 782 21
875 Aeddan A 29.81 2670 23
876 lunatique110 A 29.80 2501 18
877 Franco S. A 29.80 4055 70
878 Saidalo_k A 29.80 1621 47
879 Johannes B. A 29.80 5074 43
880 Akasha A 29.79 1758 67