Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 Adrian �. A 29.35 2519 20
862 Daniel W. A 29.35 2893 41
863 Gianluca C. A 29.35 1657 10
864 Al M. A 29.35 5617 485
865 Affliktied A 29.35 1605 23
866 Robbin K. A 29.34 1619 10
867 Daniel B. A 29.34 2230 12
868 Matheus B. A 29.34 1530 9
869 Zsolt N. A 29.34 1570 24
870 Rick S. A 29.34 1775 20
871 Julien988 A 29.34 2265 18
872 BzR5150 A 29.34 1097 8
873 xfd315 A 29.33 1414 20
874 YELLOWBEE A 29.33 1515 39
875 057|Heinz_Varieties A 29.33 1240 12
876 Carlos L. A 29.32 4133 143
877 Sendgineer A 29.32 1301 12
878 Thomas J. A 29.32 1795 14
879 Tommy b. A 29.32 2400 18
880 Felix A 29.32 2498 12