Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 Adrian �. A 29.35 2519 20
862 Daniel W. A 29.35 2893 41
863 Buck M. A 29.35 2581 32
864 Gianluca C. A 29.35 1657 10
865 Shaun M. A 29.35 1712 19
866 Affliktied A 29.35 1605 23
867 Robbin K. A 29.34 1619 10
868 Daniel B. A 29.34 2230 12
869 Matheus B. A 29.34 1530 9
870 Zsolt N. A 29.34 1570 24
871 Rick S. A 29.34 1775 20
872 Julien988 A 29.34 2265 18
873 BzR5150 A 29.34 1097 8
874 xfd315 A 29.33 1414 20
875 YELLOWBEE A 29.33 1515 39
876 057|Heinz_Varieties A 29.33 1240 12
877 Blackburnt A 29.32 1700 10
878 Sendgineer A 29.32 1301 12
879 Thomas J. A 29.32 1795 14
880 Tommy b. A 29.32 2400 18