Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 JoleBole A 29.83 1370 44
862 EpsomJames A 29.82 5653 108
863 Lorenzo T. A 29.82 1557 10
864 jpcheshou A 29.82 1518 13
865 MichaelH A 29.82 1466 8
866 Wasabee A 29.82 2222 24
867 Noel C. A 29.82 3338 24
868 Yaseef I. A 29.82 1659 12
869 CoVid_Man A 29.82 4251 50
870 ALISSON S. A 29.81 1399 24
871 Samarth D. A 29.81 1750 121
872 Petri L. A 29.81 2945 22
873 Leo A 29.81 2339 10
874 057|Heinz_Varieties A 29.81 2087 8
875 MatthewCHW A 29.81 783 21
876 LMP2-PHI-SCH A 29.81 3755 16
877 Franco S. A 29.80 4055 70
878 Saidalo_k A 29.80 1623 47
879 lunatique110 A 29.79 2554 18
880 CrimE A 29.79 1925 15