Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 MichaelH A 29.82 1466 8
862 JoleBole A 29.82 1370 44
863 Wasabee A 29.82 2207 24
864 Lorenzo T. A 29.82 1559 10
865 jpcheshou A 29.82 1518 13
866 Yaseef I. A 29.82 1659 12
867 Noel C. A 29.82 3338 24
868 CoVid_Man A 29.82 4319 50
869 Petri L. A 29.82 2945 22
870 MatthewCHW A 29.81 784 21
871 ALISSON S. A 29.81 1399 24
872 Leo A 29.81 2339 10
873 057|Heinz_Varieties A 29.81 2087 8
874 LMP2-PHI-SCH A 29.81 3755 16
875 lunatique110 A 29.80 2459 18
876 Akasha A 29.80 1756 67
877 Franco S. A 29.80 4055 70
878 Saidalo_k A 29.79 1621 47
879 Jash A 29.79 6093 206
880 CrimE A 29.79 1926 15