Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
861 Mila L. A 29.82 1298 22
862 CoVid_Man A 29.82 4106 50
863 Lorenzo T. A 29.82 1561 10
864 Petri L. A 29.82 2947 22
865 Wasabee A 29.82 2223 24
866 MichaelH A 29.82 1467 8
867 Oscar M. A 29.82 665 133
868 Yaseef I. A 29.82 1659 12
869 JoleBole A 29.82 1370 44
870 Noel C. A 29.81 3338 24
871 Leo A 29.81 2339 10
872 MatthewCHW A 29.81 783 21
873 057|Heinz_Varieties A 29.81 2087 8
874 LMP2-PHI-SCH A 29.81 3755 16
875 Aeddan A 29.81 2670 23
876 lunatique110 A 29.80 2669 18
877 Franco S. A 29.80 4055 70
878 Sean D C. A 29.79 2192 10
879 CrimE A 29.79 1926 15
880 Akasha A 29.78 1758 67