Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3641 Niels T. B 26.77 1648 8
3642 Facundo C. B 26.77 1982 19
3643 Donovan V. B 26.77 1367 20
3644 Dawid P. B 26.77 814 17
3645 LMP2-BLI-MAC B 26.76 2769 10
3646 Bastian C. B 26.76 1646 24
3647 Ian F. B 26.76 1317 9
3648 Reeve T. B 26.76 2216 16
3649 Lucas R. B 26.76 1095 12
3650 Zafiro R. B 26.76 858 20
3651 Adam B. B 26.76 1265 11
3652 Dan G. B 26.76 1001 11
3653 Jimmy Bun #. B 26.76 894 13
3654 CRA28 B 26.76 1545 13
3655 Gabriel M. B 26.76 961 8
3656 921|Depp_Racing B 26.76 918 18
3657 Sean M. B 26.76 1728 22
3658 Stefanos P. B 26.75 1936 36
3659 Jacob F. B 26.75 1865 57
3660 alexis a. B 26.75 599 9