Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3541 Julian V. B 26.85 959 9
3542 Hayateå°„, A. B 26.85 578 8
3543 Sunseeker B 26.85 1411 8
3544 Oivlis L. H. B 26.84 1519 8
3545 Otto Z. B 26.84 1332 9
3546 Harri K. B 26.84 3038 23
3547 Cristian D. B 26.84 1486 17
3548 Duarte J. B 26.84 1607 11
3549 Florian G. B 26.84 1863 15
3550 Kent L. B 26.84 3771 68
3551 Bryanzzx B 26.84 1550 16
3552 alteredraccoon B 26.84 1732 11
3553 Antonio O. B 26.83 1742 11
3554 UMA | D. B 26.83 1423 14
3555 Marnus B 26.83 1334 11
3556 Emanuel E. B 26.83 1172 8
3557 Andrea B. B 26.83 1469 12
3558 Cesar B. B 26.83 1722 12
3559 startrek39 B 26.83 1423 50
3560 Raphael C. B 26.83 1616 15