Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3581 Cameron V. B 26.81 1597 8
3582 ETc_Gabriel B 26.81 1509 10
3583 Thiago A. B 26.81 1166 8
3584 LionRedEel B 26.81 1456 8
3585 Julian B 26.81 1787 8
3586 Beeto M. B 26.81 889 10
3587 Civic B 26.81 840 8
3588 Anderson L. B 26.81 1476 10
3589 I.De L. B 26.81 581 9
3590 Anderson B. B 26.81 966 16
3591 Rashad R. B 26.81 876 12
3592 Kevin S. B 26.81 3567 57
3593 |Dumb| - E. B 26.81 1338 17
3594 Joseph S. B 26.81 1804 10
3595 Adri91ano B 26.80 1664 10
3596 James G. B 26.80 4955 104
3597 BMWM3GT2 B 26.80 1004 9
3598 jase B 26.80 1417 13
3599 Andres G. B 26.80 4819 99
3600 Tyler J. B 26.80 1467 29