Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
501 Enson0700 A 30.72 544 28
502 Ammar D. A 30.71 2621 21
503 Lucas A. A 30.71 2809 83
504 Quinlan L. A 30.71 2053 14
505 Saucissoux A 30.71 4499 73
506 Tony C. A 30.71 4289 72
507 jon c. A 30.71 5151 233
508 Lars V. A 30.71 1820 16
509 Peter U. A 30.70 2433 14
510 Giovanni F. A 30.70 885 20
511 Ossi P. A 30.70 2604 12
512 Holysmoke A 30.69 2628 102
513 Linny A 30.69 2060 12
514 Jace M. A 30.69 2089 18
515 Daniel I. A 30.69 1832 12
516 EclipseNew;_LR_NeeRKo A 30.69 4903 50
517 Hugo | T. A 30.68 2130 36
518 Tofusan A 30.68 4300 46
519 Luis Moreira ". A 30.68 5157 244
520 Wayne K. A 30.68 2299 23