Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
501 Mike M. A 30.72 318 46
502 Enson0700 A 30.71 544 28
503 Tony C. A 30.71 4297 72
504 Ammar D. A 30.71 2531 21
505 Lucas A. A 30.71 2810 83
506 Saucissoux A 30.71 4558 73
507 Quinlan L. A 30.71 2053 14
508 Lars V. A 30.71 1822 16
509 Peter U. A 30.70 2434 14
510 Giovanni F. A 30.70 884 20
511 Ossi P. A 30.70 2603 12
512 Daniel I. A 30.69 1832 12
513 Holysmoke A 30.69 2629 102
514 Linny A 30.69 2079 12
515 Hugo | T. A 30.69 2128 36
516 Jace M. A 30.69 2088 18
517 Wayne K. A 30.69 2299 23
518 _LR_NeeRKo, E. A 30.68 4957 50
519 Luis Moreira ". A 30.68 5133 244
520 João P. A 30.68 1283 14