Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
501 Tony C. A 30.71 4298 72
502 Quinlan L. A 30.71 2052 14
503 jon c. A 30.71 4864 233
504 Lars V. A 30.71 1820 16
505 Peter U. A 30.70 2434 14
506 Giovanni F. A 30.70 884 20
507 Jace M. A 30.70 2089 18
508 Enson0700 A 30.70 550 28
509 Ossi P. A 30.70 2604 12
510 Daniel I. A 30.69 1832 12
511 EclipseNew;_LR_NeeRKo A 30.69 5061 50
512 Linny A 30.69 2079 12
513 Luis Moreira ". A 30.69 5131 244
514 Holysmoke A 30.69 2631 102
515 Hugo | T. A 30.68 2128 36
516 Tofusan A 30.68 4306 46
517 Wayne K. A 30.68 2299 23
518 JeanNezMarre A 30.68 2129 13
519 TheSeven13 A 30.67 5772 96
520 João P. A 30.67 1282 14