Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
501 Lucas A. A 30.71 2811 83
502 Ammar D. A 30.71 2621 21
503 Quinlan L. A 30.71 2053 14
504 Giovanni F. A 30.71 885 20
505 Enson0700 A 30.71 546 28
506 Tony C. A 30.71 4288 72
507 Lars V. A 30.71 1820 16
508 Saucissoux A 30.71 4556 73
509 Peter U. A 30.70 2434 14
510 Ossi P. A 30.70 2603 12
511 Jace M. A 30.69 2089 18
512 Daniel I. A 30.69 1832 12
513 Linny A 30.69 2079 12
514 Holysmoke A 30.69 2631 102
515 Hugo | T. A 30.69 2128 36
516 Wayne K. A 30.68 2299 23
517 EclipseNew;_LR_NeeRKo A 30.68 5038 50
518 JeanNezMarre A 30.68 2198 13
519 Luis Moreira ". A 30.68 5148 244
520 João P. A 30.68 1282 14