Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3321 wa B 27.03 125 20
3322 Calista S. B 27.03 853 10
3323 David Z. B 27.03 1953 9
3324 Chris G. B 27.03 1245 8
3325 Antonio C. B 27.03 1278 25
3326 Jase B 27.03 4844 164
3327 Thiago P. B 27.02 1428 8
3328 Keri A. B 27.02 1337 12
3329 Osee B 27.02 1564 12
3330 WooHooMan43 B 27.02 1837 12
3331 Christiaan n. B 27.02 1888 24
3332 Anthony Briceno E. B 27.02 1268 9
3333 cheba B 27.02 2147 20
3334 826|Plus_One_Racing B 27.02 1679 12
3335 tobi1893 B 27.01 2014 10
3336 Trev H. B 27.01 871 12
3337 Mitchell C. B 27.01 1682 18
3338 Sebastian C. B 27.01 922 11
3339 klopstick B 27.01 2685 105
3340 ptitxandre B 27.01 4460 100