Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3221 JamesZhao B 27.10 1674 29
3222 Carmine P. B 27.10 1113 12
3223 Salim K. B 27.10 1329 12
3224 yanamiana8 B 27.10 1357 14
3225 mistermute B 27.10 1049 8
3226 flav514 B 27.10 4158 111
3227 Paulo G. B 27.10 1317 13
3228 Lenloon B 27.09 1180 9
3229 D W. B 27.09 3216 31
3230 BoomBoom #. B 27.09 1855 16
3231 T. D. B 27.09 4753 111
3232 Alex M. B 27.09 1662 14
3233 Alejandro M. B 27.09 1332 9
3234 515|GT_Panama B 27.09 893 4
3235 Alan P. B 27.09 1583 8
3236 Gabriel O. B 27.09 1638 15
3237 Facu G. B 27.09 1492 8
3238 Xborg B 27.09 1042 9
3239 Camille M. B 27.09 1294 8
3240 Robin L. B 27.09 1859 12