Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3221 Mats Lynum A. B 27.10 1579 10
3222 Alfie B. B 27.10 987 10
3223 Paulo G. B 27.10 1317 13
3224 Carmine P. B 27.10 1114 12
3225 Salim K. B 27.10 1329 12
3226 JamesZhao B 27.10 1674 29
3227 flav514 B 27.10 4160 111
3228 D W. B 27.09 3217 31
3229 Lenloon B 27.09 1511 9
3230 T. D. B 27.09 4753 111
3231 yanamiana8 B 27.09 1390 14
3232 Alejandro M. B 27.09 1332 9
3233 515|GT_Panama B 27.09 1161 4
3234 Alan P. B 27.09 1583 8
3235 Connor M. B 27.09 -1535 62
3236 Gabriel O. B 27.09 1638 15
3237 Facu G. B 27.09 1492 8
3238 Camille M. B 27.09 1467 8
3239 Robin L. B 27.09 1859 12
3240 Xborg B 27.09 1042 9