Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2821 Aliffer Pereira S. B 26.70 1588 12
2822 Matthew Y. B 26.70 1634 8
2823 Pierre M. B 26.70 748 20
2824 Ross P. B 26.70 1579 58
2825 Vinicius G. B 26.70 2993 38
2826 Dan D. B 26.70 2195 12
2827 repreize B 26.69 1342 15
2828 Harry de B. B 26.69 1348 11
2829 B 26.69 1066 8
2830 Axel B 26.69 2540 15
2831 Leonel "Inu" M. B 26.69 578 10
2832 097|SRD_Racing B 26.69 2087 8
2833 Liviu B 26.69 1912 44
2834 Tom H. B 26.69 1155 11
2835 Andrew C. B 26.69 1672 11
2836 Mauro C. B 26.69 2442 37
2837 Alex M. B 26.69 1016 8
2838 EBK B 26.69 2031 16
2839 Lab P. B 26.69 1378 12
2840 PAC_Coccinel B 26.68 828 12