Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2821 Lubomir S. B 27.14 3297 46
2822 saif eddine el f. B 27.14 1354 8
2823 Allan Santos (. B 27.14 953 17
2824 El_Perudo B 27.13 1448 14
2825 t3ll B 27.13 1261 14
2826 Mattia S. B 27.13 497 23
2827 eLtuLa B 27.13 1037 30
2828 Alperen A. B 27.13 1413 12
2829 kant-1 B 27.13 2379 28
2830 Otávio de B. B 27.13 1250 8
2831 Bossy H. B 27.13 1927 10
2832 Pablo N. B 27.13 1091 17
2833 Jiri M. B 27.12 1850 12
2834 Braulio B. B 27.12 908 10
2835 Riley S. B 27.12 -905 40
2836 Birchy B 27.12 1097 10
2837 Sami A. B 27.12 2676 34
2838 Mohamed B. B 27.12 2416 37
2839 101|Pending_Systems_Motorsport_Blu B 27.12 2087 8
2840 Claudio X. B 27.12 1562 8