Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2721 Ken B. B 26.82 1040 10
2722 Sakari A. B 26.82 1832 12
2723 Phil G. B 26.82 930 17
2724 Neville B 26.82 2034 23
2725 retro_hulk_smash B 26.82 2045 12
2726 LionRedEel B 26.81 1457 8
2727 Nuno R. B 26.81 4665 166
2728 Cameron V. B 26.81 1597 8
2729 Julian B 26.81 1775 8
2730 Arthur B 26.81 1128 16
2731 Beeto M. B 26.81 889 10
2732 Civic B 26.81 840 8
2733 ETc_Gabriel B 26.81 1509 10
2734 Anderson L. B 26.81 1476 10
2735 BMWM3GT2 B 26.81 1006 9
2736 |Dumb| - E. B 26.81 1175 17
2737 B 26.81 1099 7
2738 Joseph S. B 26.81 1804 10
2739 Anderson B. B 26.80 1103 16
2740 PKC001 B 26.80 2792 56