Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2541 Thibaud V. B 27.67 1675 12
2542 Alexandre S. B 27.67 3570 50
2543 Terry Q. B 27.67 1629 16
2544 Artur F. B 27.67 2910 61
2545 Federico H. B 27.67 1990 20
2546 David P. B 27.67 863 9
2547 Manu57 B 27.67 1586 10
2548 A Savory S. B 27.67 996 12
2549 Glauber lopes v. B 27.67 1300 18
2550 Oltman B. B 27.67 1674 17
2551 Robbie L. B 27.67 1392 8
2552 111|Calico_Corse B 27.67 1699 15
2553 Warren P. B 27.66 1029 15
2554 jacinto G. B 27.66 2856 23
2555 Kean G. B 27.66 2316 41
2556 Reon S. B 27.66 1914 19
2557 Maxim K. B 27.66 2260 29
2558 Diego B. B 27.66 1320 11
2559 Steinbach R. B 27.66 2707 34
2560 StoreyTime B 27.66 1301 21