Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2461 DPi S. B 27.75 3929 17
2462 Allan J. B 27.75 983 9
2463 Youssef A. B 27.75 1456 8
2464 Pier86 B 27.75 1780 12
2465 Stacy W. B 27.75 1370 34
2466 Miguel F. B 27.75 2344 51
2467 Favio N. B 27.75 2515 24
2468 Dean J. B 27.75 799 9
2469 Lilac Z. B 27.74 1773 24
2470 Andy W. B 27.74 4819 132
2471 Marco G. B 27.74 3232 34
2472 Andre M. B 27.74 1427 9
2473 OskiPL122 B 27.74 998 12
2474 游水猪 B 27.74 1027 9
2475 Stepan V. B 27.74 1962 20
2476 Andre C. B 27.74 2365 30
2477 Andreas R. B 27.74 1375 12
2478 Simon M. B 27.74 6248 93
2479 Lumpit B 27.74 1866 21
2480 |Dumb| - N. B 27.74 1643 14