Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
1541 VVolfz B 28.07 1835 18
1542 Bruno S. B 28.07 1192 11
1543 Kadir Y. B 28.07 1348 21
1544 Andrea P. B 28.07 1158 22
1545 Matt O. B 28.07 2378 27
1546 Rafa A. B 28.07 5107 74
1547 simon B 28.07 1025 15
1548 FastTmanE B 28.07 838 30
1549 Abdelaziz S. B 28.07 1829 16
1550 Caio P. B 28.07 -382 36
1551 Veeti M. B 28.06 1431 8
1552 Diogo B. B 28.06 1133 8
1553 |LBDS| La Fée C B 28.06 1361 8
1554 Mark, I. B 28.06 675 4
1555 LMP2 #44 O. B 28.06 2432 8
1556 cooper s. B 28.06 1620 8
1557 Elysiandelf B 28.06 1239 21
1558 Blandy B 28.06 2169 13
1559 Bruno F. B 28.05 1078 13
1560 Apodb B 28.05 1182 14