Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
3081 william w. B 27.21 1000 13
3082 Steph R. B 27.21 1413 12
3083 Tomáš T. B 27.21 1358 11
3084 Tomás O. B 27.21 811 15
3085 twitch.tv/Ric5050 B 27.21 1335 10
3086 Roni B 27.20 1511 8
3087 Olmo K. B 27.20 2442 25
3088 Yaddad B 27.20 1566 8
3089 Sonny B 27.20 1385 11
3090 DPi #27 A. B 27.20 -1983 2
3091 Edmon B 27.20 1167 32
3092 Salva V. B 27.20 1651 9
3093 Ale G. B 27.20 1197 11
3094 Westley F. B 27.20 3607 29
3095 Juan R. B 27.20 1575 8
3096 007|Intercontinental_Racing B 27.20 1444 10
3097 Pedro H. B 27.20 1306 12
3098 Samuli S. B 27.20 5399 58
3099 Salvador Duarte B 27.20 1574 10
3100 Nico B. B 27.20 1866 15