Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
241 Patryk P. A 30.74 2822 36
242 Alessio T. A 30.74 1980 14
243 Redamancy A 30.73 2313 37
244 Jorge V. A 30.73 4668 149
245 Chris M. A 30.73 1209 16
246 Kari U. A 30.72 6248 78
247 Oligamez77_ A 30.72 5171 76
248 Quinlan L. A 30.72 2054 14
249 Markus P. A 30.71 3560 23
250 Ammar D. A 30.71 2530 21
251 Enson0700 A 30.71 548 28
252 Lars V. A 30.71 1820 16
253 zincou62 A 30.70 1834 12
254 lamine A 30.70 2674 21
255 Ossi P. A 30.70 2604 12
256 Wayne K. A 30.69 2300 23
257 Hugo | T. A 30.69 2130 36
258 Paolo R. A 30.67 1944 14
259 João P. A 30.67 1282 14
260 Mika H. A 30.66 7365 426