Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2261 Marco C. B 27.92 3447 22
2262 Jeevan P. B 27.92 650 13
2263 Ethan K. B 27.92 933 10
2264 El f. B 27.92 1372 8
2265 Giovanne B 27.92 1864 29
2266 CASTRO B 27.92 865 30
2267 Corey R. B 27.92 1050 18
2268 Kelvin T B 27.92 1511 9
2269 Maximiliano G. B 27.92 1366 8
2270 Airtone S. B 27.92 -1311 30
2271 Dmitriy I. B 27.92 2274 13
2272 Bartlomiej N. B 27.92 2348 92
2273 JP H. B 27.92 1362 36
2274 Thierry Bauzil | 2. B 27.92 1198 8
2275 005|SMS_Bismarck B 27.91 1888 9
2276 Uriel A. B 27.91 1463 10
2277 Fabinho G. B 27.91 2549 20
2278 Owen B 27.91 1306 10
2279 Claudio R. B 27.91 1060 26
2280 Nico C. B 27.91 1797 12