Ratings Index

# Driver Name Driver Skill Level Driver Skill ELO Driver Safety Number of Sessions
2101 CHUKY B 28.08 4954 70
2102 Player B 28.08 -734 17
2103 Bruno S. B 28.07 1192 11
2104 Sokosykes B 28.07 1342 9
2105 FastTmanE B 28.07 837 30
2106 VVolfz B 28.07 1836 18
2107 Kadir Y. B 28.07 1349 21
2108 Matt O. B 28.07 2378 27
2109 Federico S. B 28.07 1716 16
2110 simon B 28.07 1025 15
2111 Veeti M. B 28.07 1431 8
2112 Caio P. B 28.07 -380 36
2113 Diogo B. B 28.06 1133 8
2114 |LBDS| La Fée C B 28.06 1361 8
2115 Abdelaziz S. B 28.06 1828 16
2116 Antonio P. B 28.06 1863 37
2117 Victor P. B 28.06 812 10
2118 cooper s. B 28.06 1620 8
2119 Diego C. B 28.06 1350 10
2120 traxxe37 B 28.06 2912 38